Index of /manage/admin/view/template/report

 NameLast modifiedSizeDescription

 Parent Directory   -  
 sale_tax.tpl 2019-01-23 01:49 8.5K 
 sale_shipping.tpl 2016-08-01 05:06 6.4K 
 sale_return.tpl 2016-08-01 05:06 6.2K 
 sale_order_date.tpl 2019-05-14 09:02 9.3K 
 sale_order.tpl 2019-03-15 00:25 17K 
 sale_coupon.tpl 2016-08-01 05:06 4.6K 
 purchase_kitchen.tpl 2019-01-13 02:10 5.7K 
 purchase_bar.tpl 2019-01-13 00:09 5.7K 
 product_viewed.tpl 2016-08-01 05:06 2.8K 
 product_purchased.tpl 2016-08-01 05:06 5.4K 
 overall.tpl 2019-03-23 13:19 11K 
 marketing.tpl 2019-01-12 13:56 5.6K 
 item_wise.tpl 2019-03-15 03:05 7.8K 
 export_bills_full.tpl 2019-05-14 08:57 13K 
 export_bills.tpl 2019-05-14 08:57 12K 
 customer_search.tpl 2016-08-01 05:06 6.8K 
 customer_reward.tpl 2016-08-01 05:06 6.2K 
 customer_order.tpl 2018-11-24 06:42 9.4K 
 customer_online.tpl 2016-08-01 05:06 5.4K 
 customer_credit.tpl 2016-08-01 05:06 5.9K 
 customer_activity.tpl 2016-08-01 05:06 5.8K 
 consumption_kitchen.tpl2019-01-13 04:05 5.7K 
 consumption_bar.tpl 2019-01-13 00:34 5.6K 
 bar_inventory.tpl 2019-01-12 14:25 775  
 affiliate_activity.tpl 2016-08-01 05:06 5.8K 
 affiliate.tpl 2016-08-01 05:06 4.9K